Dashboard
| Lot Entry | VIN | Year | Make/Model | Key Type | Client | Approval Date | |||
|---|---|---|---|---|---|---|---|---|---|
Active | 8/3/2025 | 208035 | 2018 | CHEVROLET CRUZE | Transponder | Loss Prevention S | 8/6/2025 | ||
Redeemed | 8/3/2025 | 181437 | 2018 | CHRYSLER 300 | PTS | ALS Resolvion | 8/5/2025 | ||
Active | 8/3/2025 | 4T1B11HK1JU021463 | 2018 | TOYOTA CAMRY | Transponder | Secure Collateral | 8/5/2025 | ||
Active | 8/4/2025 | 1G1ZD6ST6JF259938 | 2018 | CHEVROLET MALIBU | PTS | Secure Collateral | 8/6/2025 | ||
Hold Harmless | 8/4/2025 | 268063 | 2021 | MERCEDES-BENZ A-CLASS | PTS | Loss Prevention S | |||
Completed | 8/4/2025 | 2C3CDZAG2MH631016 | 2021 | DODGE CHALLENGER | PTS | Secure Collateral! | 8/5/2025 |
0 of 6 row(s) selected.